March check-in...
Soap: Col. Conk Almond
Completions: 36
Fails: 0
Consecutive months: 31
Months skipped: 15
Be well and stay safe
Soap: Col. Conk Almond
Completions: 36
Fails: 0
Consecutive months: 31
Months skipped: 15
Be well and stay safe
Artisan | Soap |
Art of Shaving | Bourbon |
Barrister & Mann | Nordost |
Paganini's Violin | |
Reserve Fern | |
Declaration Grooming | Sunrise on LaSalle |
Dr. Jon’s | Sakura Musk |
Evyap | Arko ! (x2) |
Floris | No. 89 |
Grooming Dept | Edel (Donkey) |
La Rosa Profunda (Kairos) | |
Lavender (Kairos SE) | |
Martin de Candre | Fougere |
Mike's Natural Soaps | Lime |
Saponificio Varesino | 70th *Beta 4.1 |
Stirling | Sharp Dressed Man |
Tabac | Tabac with Tallow (x2) |
Taylor of Old Bond St | St James |
Truefitt & Hill | 1805 |
Apsley | |
Sandalwood |
Soap | Mike’s Natural Barbershop |
Completed | 13 |
Consecutive months | 13 |
Months skipped | 0 |
Soaps used | Mike’s Natural Barbershop (4), Inferno (1), Pino Alpestre (1), Amber Fougere (1), TGS/GFS ReNero (1), Haslinger Sandelholz (2), Royal Lime (2), Proraso Green (2), Dutchy Bergamot (3), Alpha Men 2.0 Aventus (3), Lavanda (1), Tabarko (1), Leviathan (3) |
Soaps finished | 8 - Inferno, Pino Alpestre, Amber Fougere, Re Nero, Haslinger, Royal Lime, Kox Bergamot, The Alpha Men 2.0, B+M Leviathan |
Artisan | Soap |
Art of Shaving | Bourbon |
Barrister & Mann | Nordost |
Paganini's Violin | |
Reserve Fern | |
Dr. Jon’s | Sakura Musk |
Evyap | Arko ! (x2) |
Floris | No. 89 |
Grooming Dept | Edel (Donkey) |
Lavender (Kairos SE) | |
La Rosa Profunda (Kairos) | |
Martin de Candre | Fougere |
Mike's Natural Soaps | Lime |
Orange, Cedarwood, Black Pepper | |
Saponificio Varesino | 70th *Beta 4.1 |
Stirling | Sharp Dressed Man |
Tabac | Tabac with Tallow (x2) |
Taylor of Old Bond St | St James |
Truefitt & Hill | 1805 |
Apsley | |
Sandalwood |
Soap | TGS Savage |
Completed | 14 |
Consecutive months | 14 |
Months skipped | 0 |
Soaps used | Mike’s Natural Barbershop (5), Inferno (1), Pino Alpestre (1), Amber Fougere (1), TGS/GFS ReNero (1), Haslinger Sandelholz (2), Royal Lime (2), Proraso Green (2), Dutchy Bergamot (3), Alpha Men 2.0 Aventus (3), Lavanda (1), Tabarko (1), Leviathan (3) |
Soaps finished | 8 - Inferno, Pino Alpestre, Amber Fougere, Re Nero, Haslinger, Royal Lime, Kox Bergamot, The Alpha Men 2.0, B+M Leviathan |
Artisan | Soap |
Art of Shaving | Bourbon |
Barrister & Mann | Nordost |
Paganini's Violin | |
Reserve Fern | |
Dr. Jon’s | Sakura Musk (x2) |
Evyap | Arko ! (x2) |
Floris | No. 89 |
Grooming Dept | Edel (Donkey) |
Lavender (Kairos SE) | |
La Rosa Profunda (Kairos) | |
Martin de Candre | Fougere |
Mike's Natural Soaps | Lime |
Orange, Cedarwood, Black Pepper | |
Saponificio Varesino | 70th *Beta 4.1 |
Stirling | Sharp Dressed Man |
Tabac | Tabac with Tallow (x2) |
Taylor of Old Bond St | St James |
Truefitt & Hill | 1805 |
Apsley | |
Sandalwood |