Stan, you remind me of B&B's very own legendary member JAKE..He always finds minty great razors too.
There is a blade gap chart here on B&B you could compare with but for me I would say a Flare Tip is equal to a Slim set on 2 or 3.
thousandths of an inch | millimeters | Razor | weight, grams |
---|---|---|---|
15 | Merkur Progress 570 @ 1 | ||
17 | .43mm | Gillette Adj Black handle @ 1 | Long Handle, 67 |
18 | .46mm | ||
19 | .48mm | GEM 1912 | |
20 | .51mm | Ming Sui | |
Gillette Rocket (UK) | |||
21 | .53mm | Gem Micromatic | |
Gillette New Improved Tuckaway | |||
Schick Krona | |||
22 | .56mm | Gillette Adjustable @ 1 | |
Gillette New Norfolk | |||
Gillette TECH | Fat Handle, 48 | ||
Merkur Classic | |||
Weishi | |||
Merkur Progress 570 @ 2 | |||
23 | .58mm | Gillette NEW | Ball-end, 54; square end, 51 |
Gillette Super Speed 1954 - 1968 (Regular) | 58 | ||
Gillette Super Speed 1956 | 58 | ||
Gillette Super Speed (Blue Tip) | 45 | ||
24 | .61mm | Gem G-Bar | |
Gillette Adjustable @ 2 | |||
Feather Popular | |||
Weber 3 Piece Stainless w/ DLC Head | 91 | ||
25 | .64mm | Gillette Aristocrat (US) | late 1940s, 69 |
Gillette Knack | 43 | ||
Gillette Ranger Tech | |||
Gillette Super Speed (black handle) | 46 | ||
Gillette Super Speed (late 1940s) | 54 | ||
Merkur HD Long Handle (38C) | |||
Wilkinson Croma | |||
Schick Injector Type L | |||
Merkur 23C | |||
26 | .66mm | Bic Disposable (orange handle) | |
Gillette Adjustable @ 3 | |||
Gillette Aristocrat (UK) | |||
Gillette Super Speed Red Tip (US) | 65 | ||
27 | .69mm | ||
28 | .71mm | Merkur HD (34C) | 78 |
Merkur Progress 570 @ 3 | |||
29 | .74mm | Gillette Adjustable @ 4 | |
30 | .76mm | Mühle R89 / Edwin Jagger DE89L | |
31 | .79mm | Feather Portable | |
32 | .81mm | Gillette Adjustable @ 5 | |
Bic Metal | |||
Gillette Super Speed Red Tip (UK) | |||
33 | .84mm | Merkur Progress 570 @ 4 | |
34 | .86mm | ||
35 | .89mm | Gillette Adjustable @ 6 | |
36 | .91mm | ||
37 | .94mm | Merkur Progress 570 @ 5 | |
38 | .97mm | Gillette Adjustable @ 7 | |
39 | .99mm | ||
40 | 1.02mm | ||
41 | 1.04mm | Gillette Adjustable @ 8 | |
Gillette Adjustable (black handle) @ 9 | |||
42 | 1.07mm | ||
43 | 1.09mm | Lord L6 | 44.5 |
44 | 1.12mm | Merkur Futur @ 1 | 120 |
45 | 1.14mm | Gillette Adjustable @ 9 | |
47 | 1.19mm | Merkur Futur @ 2 | 120 |
53 | 1.35mm | Merkur Futur @ 3 | 120 |
58 | 1.47mm | Merkur Futur @ 4 | 120 |
63 | 1.60mm | Merkur Futur @ 5 | 120 |
65 | 1.65mm | Merkur Futur @ 6 | 120 |
69 | 1.75mm | Merkur Futur @ 6 .5 | 120 |
? | Butterscotch Schick Injector | 31 | |
? | Lux | 56 | |
? | Stahly Live-Blade | 164 | |
? | Gillette Super Speed 1953 | 56 | |
? | Gillette Super Speed 1952 | 42 | |
? | Gillette Super Speed 1959 | 55 |
I think Ervargas wants to buy your Bluetip, give him your ABOVETHETIE.com link http://abovethetie.com/?store_item=122&main=Gillette#Thanks Alex that's very high praise.
I was able to pick up a "no patent date" double ring, complete with case, boxes and papers. Once it has been cleaned and pampered a bit I 'll post some photos. It is the first one I have ever had.
Oh that's pretty - out of curiosity how mild/aggressive are the flair tips? Comparison to the setting on a slim for context please (if anyone knows...)
thousandths of an inch | millimeters | Razor | weight, grams |
---|---|---|---|
15 | Merkur Progress 570 @ 1 | ||
17 | .43mm | Gillette Adj Black handle @ 1 | Long Handle, 67 |
18 | .46mm | ||
19 | .48mm | GEM 1912 | |
20 | .51mm | Ming Sui | |
Gillette Rocket (UK) | |||
21 | .53mm | Gem Micromatic | |
Gillette New Improved Tuckaway | |||
Schick Krona | |||
22 | .56mm | Gillette Adjustable @ 1 | |
Gillette New Norfolk | |||
Gillette TECH | Fat Handle, 48 | ||
Merkur Classic | |||
Weishi | |||
Merkur Progress 570 @ 2 | |||
23 | .58mm | Gillette NEW | Ball-end, 54; square end, 51 |
Gillette Super Speed 1954 - 1968 (Regular) | 58 | ||
Gillette Super Speed 1956 | 58 | ||
Gillette Super Speed (Blue Tip) | 45 | ||
24 | .61mm | Gem G-Bar | |
Gillette Adjustable @ 2 | |||
Feather Popular | |||
Weber 3 Piece Stainless w/ DLC Head | 91 | ||
25 | .64mm | Gillette Aristocrat (US) | late 1940s, 69 |
Gillette Knack | 43 | ||
Gillette Ranger Tech | |||
Gillette Super Speed (black handle) | 46 | ||
Gillette Super Speed (late 1940s) | 54 | ||
Merkur HD Long Handle (38C) | |||
Wilkinson Croma | |||
Schick Injector Type L | |||
Merkur 23C | |||
26 | .66mm | Bic Disposable (orange handle) | |
Gillette Adjustable @ 3 | |||
Gillette Aristocrat (UK) | |||
Gillette Super Speed Red Tip (US) | 65 | ||
27 | .69mm | ||
28 | .71mm | Merkur HD (34C) | 78 |
Merkur Progress 570 @ 3 | |||
29 | .74mm | Gillette Adjustable @ 4 | |
30 | .76mm | Mühle R89 / Edwin Jagger DE89L | |
31 | .79mm | Feather Portable | |
32 | .81mm | Gillette Adjustable @ 5 | |
Bic Metal | |||
Gillette Super Speed Red Tip (UK) | |||
33 | .84mm | Merkur Progress 570 @ 4 | |
34 | .86mm | ||
35 | .89mm | Gillette Adjustable @ 6 | |
36 | .91mm | ||
37 | .94mm | Merkur Progress 570 @ 5 | |
38 | .97mm | Gillette Adjustable @ 7 | |
39 | .99mm | ||
40 | 1.02mm | ||
41 | 1.04mm | Gillette Adjustable @ 8 | |
Gillette Adjustable (black handle) @ 9 | |||
42 | 1.07mm | ||
43 | 1.09mm | Lord L6 | 44.5 |
44 | 1.12mm | Merkur Futur @ 1 | 120 |
45 | 1.14mm | Gillette Adjustable @ 9 | |
47 | 1.19mm | Merkur Futur @ 2 | 120 |
53 | 1.35mm | Merkur Futur @ 3 | 120 |
58 | 1.47mm | Merkur Futur @ 4 | 120 |
63 | 1.60mm | Merkur Futur @ 5 | 120 |
65 | 1.65mm | Merkur Futur @ 6 | 120 |
69 | 1.75mm | Merkur Futur @ 6 .5 | 120 |
? | Butterscotch Schick Injector | 31 | |
? | Lux | 56 | |
? | Stahly Live-Blade | 164 | |
? | Gillette Super Speed 1953 | 56 | |
? | Gillette Super Speed 1952 | 42 | |
? | Gillette Super Speed 1959 | 55 |
Stan, those razors are gorgeous!!![]()