My Blade Sharpness Thread is growing, and I want to keep it from getting too cluttered. With that in mind, I am creating this thread to make the raw measurement data available and house the current index.
Date | 7/28/24 | 7/28/24 | 7/28/24 | 7/28/24 | 7/28/24 |
Blade | Gillette Platinum | China | November 1, 2023 | ||
Shaves | 0 | P3 | P6 | P9 | P12 |
Location | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top |
Medium | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 |
Dulling Substrate | New | Paper | Paper | Paper | Paper |
Measurements | 30 | 30 | 30 | 30 | 30 |
Std. Dev. | 15 | 19 | 22 | 26 | 22 |
Median F (g) | 90 | 95 | 99.5 | 110.5 | 102.5 |
Mean F (g) Btm | 88 | 86 | 95 | 90 | 97 |
Mean F (g) Top | 101 | 116 | 118 | 126 | 122 |
Mean F (g) | 95 | 101 | 107 | 108 | 110 |
F (g) 1 | 86 | 83 | 92 | 77 | 91 |
F (g) 2 | 110 | 73 | 77 | 79 | 83 |
F (g) 3 | 79 | 86 | 75 | 121 | 94 |
F (g) 4 | 80 | 94 | 87 | 91 | 89 |
F (g) 5 | 81 | 92 | 121 | 91 | 103 |
F (g) 6 | 83 | 79 | 95 | 93 | 89 |
F (g) 7 | 81 | 92 | 96 | 68 | 101 |
F (g) 8 | 78 | 86 | 90 | 112 | 132 |
F (g) 9 | 107 | 76 | 92 | 93 | 121 |
F (g) 10 | 97 | 87 | 102 | 97 | 91 |
F (g) 11 | 83 | 87 | 89 | 93 | 96 |
F (g) 12 | 81 | 88 | 113 | 116 | 90 |
F (g) 13 | 117 | 83 | 112 | 83 | 82 |
F (g) 14 | 82 | 99 | 91 | 68 | 99 |
F (g) 15 | 79 | 88 | 87 | 74 | 97 |
F (g) 16 | 97 | 140 | 105 | 143 | 123 |
F (g) 17 | 88 | 114 | 107 | 121 | 140 |
F (g) 18 | 118 | 103 | 97 | 115 | 153 |
F (g) 19 | 88 | 126 | 110 | 160 | 114 |
F (g) 20 | 83 | 117 | 135 | 173 | 104 |
F (g) 21 | 88 | 96 | 89 | 119 | 118 |
F (g) 22 | 99 | 115 | 112 | 127 | 91 |
F (g) 23 | 95 | 82 | 167 | 111 | 139 |
F (g) 24 | 92 | 120 | 94 | 114 | 140 |
F (g) 25 | 139 | 126 | 148 | 110 | 135 |
F (g) 26 | 114 | 114 | 133 | 102 | 158 |
F (g) 27 | 96 | 123 | 90 | 143 | 112 |
F (g) 28 | 101 | 120 | 140 | 110 | 102 |
F (g) 29 | 100 | 135 | 129 | 129 | 85 |
F (g) 30 | 115 | 110 | 121 | 115 | 114 |
Date | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 |
Blade | Personna Platinum | Platinum Chrome | 59.a | Germany | |
Shaves | 0 | P3 | P6 | P9 | P12 |
Location | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top |
Medium | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 |
Dulling Substrate | New | Paper | Paper | Paper | Paper |
Measurements | 30 | 30 | 30 | 30 | 30 |
Std. Dev. | 13 | 26 | 61 | 61 | 60 |
Median F (g) | 78 | 71 | 80.5 | 80 | 93 |
Mean F (g) Btm | 76 | 69 | 75 | 76 | 79 |
Mean F (g) Top | 83 | 101 | 137 | 140 | 159 |
Mean F (g) | 80 | 85 | 106 | 108 | 119 |
F (g) 1 | 57 | 68 | 56 | 87 | 72 |
F (g) 2 | 96 | 56 | 86 | 60 | 75 |
F (g) 3 | 69 | 68 | 62 | 81 | 77 |
F (g) 4 | 81 | 107 | 76 | 84 | 85 |
F (g) 5 | 67 | 64 | 90 | 78 | 93 |
F (g) 6 | 76 | 59 | 91 | 69 | 61 |
F (g) 7 | 70 | 74 | 79 | 69 | 73 |
F (g) 8 | 69 | 66 | 77 | 77 | 78 |
F (g) 9 | 61 | 71 | 67 | 77 | 71 |
F (g) 10 | 82 | 66 | 76 | 97 | 83 |
F (g) 11 | 102 | 71 | 79 | 56 | 96 |
F (g) 12 | 63 | 75 | 72 | 81 | 73 |
F (g) 13 | 95 | 60 | 66 | 69 | 80 |
F (g) 14 | 66 | 57 | 70 | 79 | 78 |
F (g) 15 | 84 | 68 | 74 | 69 | 97 |
F (g) 16 | 77 | 99 | 142 | 76 | 82 |
F (g) 17 | 73 | 107 | 135 | 137 | 90 |
F (g) 18 | 91 | 70 | 68 | 72 | 114 |
F (g) 19 | 81 | 103 | 245 | 60 | 131 |
F (g) 20 | 74 | 96 | 96 | 175 | 158 |
F (g) 21 | 97 | 119 | 250 | 179 | 98 |
F (g) 22 | 77 | 66 | 102 | 250 | 124 |
F (g) 23 | 85 | 121 | 250 | 75 | 224 |
F (g) 24 | 69 | 124 | 56 | 81 | 236 |
F (g) 25 | 71 | 120 | 82 | 250 | 195 |
F (g) 26 | 94 | 62 | 84 | 68 | 208 |
F (g) 27 | 88 | 58 | 120 | 108 | 129 |
F (g) 28 | 102 | 127 | 68 | 106 | 250 |
F (g) 29 | 93 | 142 | 114 | 250 | 250 |
F (g) 30 | 79 | 107 | 250 | 212 | 92 |
Date | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 |
Blade | Personna Platinum | Platinum Chrome | 59.b | Germany | 59.c | |
Shaves | 0 | P3 | P6 | P9 | P12 | 1 |
Location | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top |
Medium | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 |
Dulling Substrate | New | Paper | Paper | Paper | Paper | Face |
Measurements | 30 | 30 | 30 | 30 | 30 | 30 |
Std. Dev. | 11 | 19 | 46 | 37 | 65 | 13 |
Median F (g) | 74.5 | 71.5 | 77 | 84 | 91 | 72 |
Mean F (g) Btm | 74 | 77 | 112 | 108 | 149 | 77 |
Mean F (g) Top | 79 | 81 | 82 | 91 | 85 | 67 |
Mean F (g) | 76 | 79 | 97 | 99 | 117 | 72 |
F (g) 1 | 82 | 63 | 70 | 144 | 250 | 83 |
F (g) 2 | 76 | 67 | 250 | 119 | 250 | 83 |
F (g) 3 | 66 | 68 | 62 | 66 | 110 | 76 |
F (g) 4 | 72 | 109 | 90 | 58 | 153 | 72 |
F (g) 5 | 73 | 55 | 123 | 127 | 82 | 79 |
F (g) 6 | 72 | 107 | 71 | 74 | 119 | 81 |
F (g) 7 | 81 | 65 | 75 | 106 | 189 | 80 |
F (g) 8 | 70 | 83 | 134 | 87 | 250 | 77 |
F (g) 9 | 71 | 68 | 157 | 151 | 250 | 80 |
F (g) 10 | 72 | 65 | 78 | 101 | 64 | 81 |
F (g) 11 | 80 | 67 | 56 | 77 | 97 | 69 |
F (g) 12 | 74 | 110 | 66 | 196 | 38 | 72 |
F (g) 13 | 102 | 68 | 216 | 73 | 179 | 74 |
F (g) 14 | 55 | 96 | 76 | 131 | 56 | 73 |
F (g) 15 | 60 | 63 | 157 | 110 | 150 | 72 |
F (g) 16 | 74 | 72 | 101 | 65 | 65 | 63 |
F (g) 17 | 84 | 81 | 66 | 89 | 62 | 59 |
F (g) 18 | 78 | 77 | 102 | 76 | 165 | 91 |
F (g) 19 | 74 | 77 | 67 | 72 | 83 | 51 |
F (g) 20 | 74 | 72 | 70 | 81 | 64 | 51 |
F (g) 21 | 75 | 106 | 65 | 134 | 71 | 57 |
F (g) 22 | 63 | 66 | 124 | 74 | 67 | 60 |
F (g) 23 | 106 | 118 | 74 | 60 | 68 | 62 |
F (g) 24 | 94 | 73 | 94 | 115 | 117 | 59 |
F (g) 25 | 85 | 70 | 70 | 142 | 84 | 62 |
F (g) 26 | 76 | 123 | 97 | 173 | 69 | 59 |
F (g) 27 | 80 | 69 | 80 | 58 | 102 | 60 |
F (g) 28 | 76 | 71 | 73 | 79 | 76 | 100 |
F (g) 29 | 82 | 73 | 78 | 67 | 73 | 100 |
F (g) 30 | 63 | 70 | 69 | 73 | 105 | 67 |
Date | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 |
Blade | Personna Platinum | Platinum Chrome SSS | ASRC Ever-Ready | May 15, 2019 | 60.6 | 60.6 | 60.6 | |
Shaves | 0 | P3 | P6 | P9 | P12 | 0 | P3 | P6 |
Location | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top |
Medium | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 |
Dulling Substrate | New | Paper | Paper | Paper | Paper | New | Paper | Paper |
Measurements | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 |
Std. Dev. | 14 | 13 | 16 | 22 | 26 | 10 | 11 | 16 |
Median F (g) | 86.5 | 76 | 76 | 87 | 96 | 82.5 | 77 | 77 |
Mean F (g) Btm | 89 | 80 | 82 | 85 | 93 | 84 | 76 | 77 |
Mean F (g) Top | 86 | 79 | 84 | 98 | 113 | 78 | 80 | 88 |
Mean F (g) | 87 | 80 | 83 | 91 | 103 | 81 | 78 | 82 |
F (g) 1 | 93 | 76 | 74 | 82 | 112 | 99 | 82 | 85 |
F (g) 2 | 90 | 89 | 118 | 93 | 161 | 84 | 66 | 65 |
F (g) 3 | 82 | 85 | 83 | 90 | 80 | 78 | 71 | 91 |
F (g) 4 | 92 | 93 | 73 | 121 | 81 | 84 | 87 | 71 |
F (g) 5 | 86 | 77 | 76 | 71 | 80 | 73 | 75 | 93 |
F (g) 6 | 73 | 84 | 74 | 83 | 118 | 89 | 67 | 84 |
F (g) 7 | 78 | 76 | 76 | 75 | 85 | 89 | 69 | 68 |
F (g) 8 | 90 | 75 | 68 | 76 | 94 | 83 | 82 | 66 |
F (g) 9 | 77 | 67 | 82 | 63 | 69 | 82 | 83 | 74 |
F (g) 10 | 87 | 84 | 130 | 102 | 91 | 78 | 81 | 71 |
F (g) 11 | 94 | 76 | 76 | 76 | 102 | |||
F (g) 12 | 107 | 78 | 73 | 103 | 74 | |||
F (g) 13 | 98 | 76 | 81 | 92 | 78 | |||
F (g) 14 | 85 | 80 | 74 | 75 | 79 | |||
F (g) 15 | 96 | 80 | 76 | 73 | 95 | |||
F (g) 16 | 80 | 68 | 74 | 108 | 125 | 84 | 100 | 78 |
F (g) 17 | 88 | 79 | 71 | 101 | 117 | 68 | 82 | 76 |
F (g) 18 | 121 | 112 | 99 | 105 | 107 | 75 | 63 | 108 |
F (g) 19 | 75 | 73 | 90 | 84 | 110 | 76 | 74 | 77 |
F (g) 20 | 126 | 110 | 69 | 131 | 116 | 89 | 82 | 71 |
F (g) 21 | 76 | 69 | 89 | 45 | 138 | 79 | 74 | 71 |
F (g) 22 | 72 | 115 | 96 | 111 | 97 | 86 | 69 | 77 |
F (g) 23 | 74 | 83 | 115 | 70 | 101 | 65 | 67 | 83 |
F (g) 24 | 71 | 65 | 66 | 104 | 177 | 96 | 79 | 117 |
F (g) 25 | 95 | 74 | 62 | 78 | 82 | 57 | 105 | 117 |
F (g) 26 | 89 | 71 | 84 | 76 | 137 | |||
F (g) 27 | 66 | 65 | 77 | 121 | 131 | |||
F (g) 28 | 73 | 73 | 93 | 134 | 95 | |||
F (g) 29 | 103 | 61 | 97 | 72 | 88 | |||
F (g) 30 | 81 | 71 | 75 | 124 | 81 |
Date | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 |
Blade | Shaving Revolution | Platinum Series | Japanese Stainless | Chine | ~2023 |
Shaves | 0 | P3 | P6 | P9 | P12 |
Location | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top |
Medium | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 |
Dulling Substrate | New | Paper | Paper | Paper | Paper |
Measurements | 24 | 24 | 24 | 24 | 24 |
Std. Dev. | 15 | 13 | 24 | 12 | 18 |
Median F (g) | 88.5 | 77 | 84.5 | 92.5 | 87.5 |
Mean F (g) Btm | 94 | 80 | 86 | 93 | 88 |
Mean F (g) Top | 82 | 82 | 90 | 89 | 96 |
Mean F (g) | 88 | 81 | 88 | 91 | 92 |
F (g) 1 | 114 | 73 | 93 | 105 | 68 |
F (g) 2 | 98 | 85 | 98 | 92 | 88 |
F (g) 3 | 93 | 67 | 72 | 81 | 122 |
F (g) 4 | 86 | 71 | 79 | 89 | 74 |
F (g) 5 | 111 | 75 | 85 | 99 | 78 |
F (g) 6 | 101 | 74 | 85 | 107 | 67 |
F (g) 7 | 89 | 86 | 77 | 111 | 93 |
F (g) 8 | 92 | 97 | 79 | 75 | 105 |
F (g) 9 | 95 | 83 | 82 | 78 | 103 |
F (g) 10 | 81 | 73 | 102 | 105 | 83 |
F (g) 11 | 98 | 91 | 107 | 72 | 80 |
F (g) 12 | 70 | 79 | 77 | 104 | 95 |
F (g) 13 | |||||
F (g) 14 | |||||
F (g) 15 | |||||
F (g) 16 | 72 | 122 | 186 | 85 | 129 |
F (g) 17 | 67 | 79 | 109 | 93 | 76 |
F (g) 18 | 95 | 71 | 89 | 91 | 79 |
F (g) 19 | 72 | 72 | 70 | 66 | 83 |
F (g) 20 | 65 | 104 | 88 | 96 | 113 |
F (g) 21 | 86 | 73 | 71 | 93 | 103 |
F (g) 22 | 81 | 73 | 85 | 81 | 72 |
F (g) 23 | 94 | 80 | 65 | 76 | 92 |
F (g) 24 | 69 | 97 | 84 | 98 | 121 |
F (g) 25 | 88 | 63 | 70 | 105 | 87 |
F (g) 26 | 76 | 80 | 74 | 95 | 117 |
F (g) 27 | 114 | 74 | 85 | 86 | 76 |
F (g) 28 | |||||
F (g) 29 | |||||
F (g) 30 |
Shaves | 0 | P3 | P6 | P9 | P12 |
Location | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top |
Medium | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 |
Dulling Substrate | New | Paper | Paper | Paper | Paper |
Measurements | 24 | 24 | 24 | 20 | 20 |
Std. Dev. | 9 | 7 | 9 | 8 | 8 |
Median F (g) | 86 | 83.5 | 85 | 88.5 | 86.5 |
Mean F (g) Btm | 91 | 86 | 89 | 92 | 91 |
Mean F (g) Top | 80 | 82 | 80 | 83 | 84 |
Mean F (g) | 86 | 84 | 84 | 87 | 88 |
F (g) 1 | 96 | 86 | 97 | 98 | 99 |
F (g) 2 | 90 | 79 | 81 | 91 | 87 |
F (g) 3 | 98 | 82 | 91 | 103 | 95 |
F (g) 4 | 76 | 90 | 76 | 90 | 85 |
F (g) 5 | 97 | 90 | 99 | 90 | 96 |
F (g) 6 | 94 | 76 | 86 | 75 | 91 |
F (g) 7 | 103 | 77 | 97 | 103 | 91 |
F (g) 8 | 97 | 78 | 91 | 85 | 83 |
F (g) 9 | 92 | 86 | 82 | 87 | 90 |
F (g) 10 | 81 | 97 | 80 | 93 | 94 |
F (g) 11 | 87 | 101 | 95 | ||
F (g) 12 | 86 | 86 | 87 | ||
F (g) 13 | |||||
F (g) 14 | |||||
F (g) 15 | |||||
F (g) 16 | 72 | 91 | 84 | 80 | 98 |
F (g) 17 | 78 | 76 | 82 | 77 | 86 |
F (g) 18 | 86 | 85 | 86 | 90 | 81 |
F (g) 19 | 82 | 80 | 79 | 79 | 77 |
F (g) 20 | 86 | 88 | 83 | 90 | 98 |
F (g) 21 | 89 | 78 | 68 | 80 | 81 |
F (g) 22 | 76 | 72 | 87 | 87 | 70 |
F (g) 23 | 81 | 89 | 66 | 90 | 84 |
F (g) 24 | 80 | 86 | 67 | 82 | 82 |
F (g) 25 | 71 | 75 | 88 | 77 | 85 |
F (g) 26 | 75 | 79 | 84 | ||
F (g) 27 | 87 | 81 | 86 | ||
F (g) 28 | |||||
F (g) 29 | |||||
F (g) 30 |
Date | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 |
Blade | Dorco ST301 | New Platinum | Stainless | Vietnam | ~2023 |
Shaves | 0 | P3 | P6 | P9 | P12 |
Location | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top |
Medium | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 |
Dulling Substrate | New | Paper | Paper | Paper | Paper |
Measurements | 30 | 30 | 30 | 30 | 30 |
Std. Dev. | 7 | 9 | 11 | 10 | 14 |
Median F (g) | 66 | 64.5 | 67.5 | 74 | 77 |
Mean F (g) Btm | 65 | 70 | 75 | 80 | 84 |
Mean F (g) Top | 66 | 64 | 66 | 70 | 78 |
Mean F (g) | 65 | 67 | 71 | 75 | 81 |
F (g) 1 | 60 | 88 | 76 | 70 | 95 |
F (g) 2 | 65 | 68 | 64 | 76 | 69 |
F (g) 3 | 62 | 70 | 67 | 70 | 120 |
F (g) 4 | 66 | 66 | 98 | 95 | 84 |
F (g) 5 | 71 | 85 | 67 | 62 | 92 |
F (g) 6 | 66 | 58 | 76 | 74 | 64 |
F (g) 7 | 71 | 60 | 76 | 82 | 83 |
F (g) 8 | 67 | 61 | 78 | 69 | 74 |
F (g) 9 | 66 | 57 | 68 | 69 | 88 |
F (g) 10 | 60 | 94 | 80 | 81 | 75 |
F (g) 11 | 58 | 67 | 60 | 96 | 84 |
F (g) 12 | 64 | 67 | 90 | 97 | 64 |
F (g) 13 | 64 | 66 | 92 | 80 | 93 |
F (g) 14 | 66 | 82 | 81 | 93 | 79 |
F (g) 15 | 66 | 64 | 54 | 87 | 102 |
F (g) 16 | 63 | 62 | 70 | 75 | 69 |
F (g) 17 | 66 | 61 | 59 | 70 | 70 |
F (g) 18 | 60 | 70 | 76 | 67 | 75 |
F (g) 19 | 72 | 64 | 67 | 73 | 70 |
F (g) 20 | 85 | 70 | 62 | 70 | 79 |
F (g) 21 | 66 | 64 | 62 | 60 | 69 |
F (g) 22 | 76 | 59 | 71 | 77 | 73 |
F (g) 23 | 66 | 73 | 66 | 75 | 72 |
F (g) 24 | 63 | 58 | 71 | 61 | 81 |
F (g) 25 | 75 | 65 | 58 | 64 | 72 |
F (g) 26 | 52 | 63 | 60 | 60 | 67 |
F (g) 27 | 66 | 63 | 63 | 75 | 86 |
F (g) 28 | 62 | 74 | 81 | 77 | 117 |
F (g) 29 | 51 | 60 | 61 | 74 | 69 |
F (g) 30 | 63 | 59 | 67 | 73 | 95 |
Date | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 |
Blade | Dorco ST300 | New Platinum | Stainless | Vietnam | April 14, 2019 |
Shaves | 0 | P3 | P6 | P9 | P12 |
Location | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top |
Medium | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 |
Dulling Substrate | New | Paper | Paper | Paper | Paper |
Measurements | 30 | 30 | 30 | 30 | 30 |
Std. Dev. | 14 | 13 | 9 | 12 | 12 |
Median F (g) | 91.5 | 84.5 | 80 | 87.5 | 94.5 |
Mean F (g) Btm | 104 | 94 | 88 | 97 | 104 |
Mean F (g) Top | 80 | 79 | 75 | 81 | 86 |
Mean F (g) | 92 | 87 | 82 | 89 | 95 |
F (g) 1 | 101 | 89 | 104 | 97 | 98 |
F (g) 2 | 105 | 112 | 89 | 88 | 108 |
F (g) 3 | 98 | 75 | 78 | 114 | 99 |
F (g) 4 | 104 | 77 | 77 | 84 | 108 |
F (g) 5 | 105 | 80 | 93 | 96 | 104 |
F (g) 6 | 113 | 104 | 80 | 84 | 90 |
F (g) 7 | 99 | 84 | 99 | 107 | 93 |
F (g) 8 | 98 | 86 | 84 | 87 | 96 |
F (g) 9 | 104 | 96 | 98 | 99 | 108 |
F (g) 10 | 111 | 98 | 94 | 101 | 106 |
F (g) 11 | 103 | 111 | 84 | 115 | 109 |
F (g) 12 | 104 | 103 | 84 | 88 | 102 |
F (g) 13 | 95 | 91 | 85 | 92 | 112 |
F (g) 14 | 99 | 106 | 87 | 99 | 102 |
F (g) 15 | 124 | 105 | 85 | 104 | 119 |
F (g) 16 | 86 | 80 | 81 | 81 | 89 |
F (g) 17 | 83 | 78 | 71 | 73 | 76 |
F (g) 18 | 77 | 83 | 70 | 90 | 88 |
F (g) 19 | 87 | 95 | 78 | 90 | 93 |
F (g) 20 | 75 | 67 | 78 | 83 | 84 |
F (g) 21 | 86 | 86 | 74 | 96 | 92 |
F (g) 22 | 76 | 79 | 69 | 80 | 98 |
F (g) 23 | 76 | 73 | 80 | 75 | 75 |
F (g) 24 | 77 | 72 | 79 | 81 | 90 |
F (g) 25 | 77 | 74 | 75 | 85 | 88 |
F (g) 26 | 68 | 79 | 80 | 67 | 102 |
F (g) 27 | 85 | 75 | 71 | 69 | 73 |
F (g) 28 | 85 | 95 | 81 | 77 | 77 |
F (g) 29 | 88 | 85 | 63 | 77 | 86 |
F (g) 30 | 70 | 69 | 75 | 84 | 84 |
I am measuring the sharpness of various blades and posting the raw data and index here. Try one of the links in the index to get to a blade in the main thread.Lost me.
Date | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 |
Blade | Dorco STP301 | Prime Platinum | Vietnam | ~2023 | |
Shaves | 0 | P3 | P6 | P9 | P12 |
Location | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top |
Medium | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 |
Dulling Substrate | New | Paper | Paper | Paper | Paper |
Measurements | 20 | 20 | 20 | 20 | 20 |
Std. Dev. | 22 | 24 | 20 | 27 | 21 |
Median F (g) | 97 | 98.5 | 104 | 98 | 112 |
Mean F (g) Btm | 111 | 120 | 122 | 130 | 129 |
Mean F (g) Top | 81 | 83 | 86 | 86 | 96 |
Mean F (g) | 96 | 101 | 104 | 108 | 112 |
F (g) 1 | 119 | 122 | 131 | 139 | 136 |
F (g) 2 | 120 | 119 | 122 | 96 | 126 |
F (g) 3 | 143 | 122 | 120 | 139 | 101 |
F (g) 4 | 106 | 87 | 117 | 124 | 137 |
F (g) 5 | 105 | 129 | 127 | 140 | 137 |
F (g) 6 | 74 | 114 | 124 | 167 | 143 |
F (g) 7 | 121 | 125 | 128 | 134 | 136 |
F (g) 8 | 121 | 131 | 106 | 122 | 124 |
F (g) 9 | 101 | 107 | 128 | 130 | 126 |
F (g) 10 | 103 | 140 | 116 | 108 | 124 |
F (g) 11 | |||||
F (g) 12 | |||||
F (g) 13 | |||||
F (g) 14 | |||||
F (g) 15 | |||||
F (g) 16 | 86 | 90 | 84 | 80 | 87 |
F (g) 17 | 71 | 64 | 79 | 88 | 99 |
F (g) 18 | 78 | 71 | 86 | 88 | 94 |
F (g) 19 | 71 | 85 | 76 | 79 | 79 |
F (g) 20 | 93 | 76 | 81 | 87 | 90 |
F (g) 21 | 69 | 76 | 92 | 83 | 104 |
F (g) 22 | 81 | 86 | 80 | 97 | 89 |
F (g) 23 | 104 | 84 | 90 | 80 | 120 |
F (g) 24 | 73 | 77 | 90 | 99 | 93 |
F (g) 25 | 79 | 121 | 102 | 81 | 101 |
F (g) 26 | |||||
F (g) 27 | |||||
F (g) 28 | |||||
F (g) 29 | |||||
F (g) 30 |
Date | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 | 7/29/24 |
Blade | Apache | Platinum Edge | Carlife-Razor | China | ~2023 |
Shaves | 0 | P3 | P6 | P9 | P12 |
Location | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top |
Medium | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 |
Dulling Substrate | New | Paper | Paper | Paper | Paper |
Measurements | 24 | 24 | 24 | 24 | 24 |
Std. Dev. | 9 | 10 | 12 | 12 | 19 |
Median F (g) | 78 | 79 | 81.5 | 80.5 | 83 |
Mean F (g) Btm | 84 | 80 | 83 | 83 | 89 |
Mean F (g) Top | 75 | 84 | 82 | 88 | 89 |
Mean F (g) | 79 | 82 | 82 | 85 | 89 |
F (g) 1 | 83 | 74 | 70 | 80 | 73 |
F (g) 2 | 84 | 73 | 84 | 91 | 78 |
F (g) 3 | 84 | 76 | 105 | 75 | 78 |
F (g) 4 | 81 | 92 | 84 | 77 | 84 |
F (g) 5 | 79 | 74 | 79 | 79 | 71 |
F (g) 6 | 92 | 76 | 76 | 81 | 122 |
F (g) 7 | 72 | 107 | 69 | 72 | 88 |
F (g) 8 | 78 | 76 | 91 | 79 | 153 |
F (g) 9 | 109 | 81 | 81 | 104 | 79 |
F (g) 10 | 83 | 74 | 66 | 85 | 81 |
F (g) 11 | 78 | 78 | 73 | 106 | 83 |
F (g) 12 | 85 | 80 | 117 | 71 | 73 |
F (g) 13 | |||||
F (g) 14 | |||||
F (g) 15 | |||||
F (g) 16 | 77 | 76 | 91 | 94 | 78 |
F (g) 17 | 67 | 82 | 82 | 74 | 86 |
F (g) 18 | 75 | 86 | 87 | 79 | 78 |
F (g) 19 | 77 | 95 | 87 | 72 | 83 |
F (g) 20 | 79 | 112 | 71 | 75 | 102 |
F (g) 21 | 81 | 81 | 80 | 94 | 100 |
F (g) 22 | 67 | 76 | 64 | 98 | 73 |
F (g) 23 | 72 | 87 | 71 | 103 | 105 |
F (g) 24 | 70 | 89 | 74 | 89 | 90 |
F (g) 25 | 77 | 76 | 85 | 80 | 105 |
F (g) 26 | 76 | 80 | 95 | 110 | 89 |
F (g) 27 | 77 | 71 | 91 | 82 | 73 |
F (g) 28 | |||||
F (g) 29 | |||||
F (g) 30 |
Date | 7/30/24 | 7/30/24 | 7/30/24 | 7/30/24 | 7/30/24 |
Blade | Matgicol | Super Platinum Red | Jiangxi Xirui | China | ~2023 |
Shaves | 0 | P3 | P6 | P9 | P12 |
Location | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top |
Medium | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 | Stren 8 .29 |
Dulling Substrate | New | Paper | Paper | Paper | Paper |
Measurements | 24 | 24 | 24 | 20 | 20 |
Std. Dev. | 10 | 9 | 11 | 18 | 20 |
Median F (g) | 92.5 | 84.5 | 86 | 86.5 | 90.5 |
Mean F (g) Btm | 98 | 88 | 91 | 95 | 107 |
Mean F (g) Top | 85 | 83 | 87 | 82 | 90 |
Mean F (g) | 92 | 85 | 89 | 89 | 98 |
F (g) 1 | 99 | 85 | 85 | 92 | 145 |
F (g) 2 | 105 | 87 | 94 | 76 | 92 |
F (g) 3 | 104 | 77 | 104 | 91 | 95 |
F (g) 4 | 89 | 92 | 89 | 87 | 146 |
F (g) 5 | 108 | 86 | 132 | 86 | 90 |
F (g) 6 | 93 | 80 | 83 | 95 | 91 |
F (g) 7 | 95 | 84 | 85 | 84 | 141 |
F (g) 8 | 95 | 88 | 81 | 87 | 84 |
F (g) 9 | 111 | 115 | 90 | 94 | 98 |
F (g) 10 | 93 | 94 | 80 | 161 | 88 |
F (g) 11 | 97 | 82 | 81 | ||
F (g) 12 | 89 | 83 | 88 | ||
F (g) 13 | |||||
F (g) 14 | |||||
F (g) 15 | |||||
F (g) 16 | 97 | 89 | 87 | 83 | 94 |
F (g) 17 | 91 | 82 | 86 | 84 | 87 |
F (g) 18 | 78 | 89 | 87 | 79 | 97 |
F (g) 19 | 76 | 82 | 85 | 74 | 98 |
F (g) 20 | 85 | 88 | 93 | 78 | 90 |
