No. | Use | Brush | Loft | Handle | Knot | Shape |
1 | Bowl Lathering Creams | Savile Row 3824 Three-band Silvertip Badger | 54 | 51 | 24 | Bulb |
2 | Bowl Lathering Soft Soaps (Croaps) | Simpson Emperor 3 Two-band Super Badger | 52 | 61 | 23 | Bulb |
3 | Bowl Lathering Hard Soaps | Semogue SOC w/ Cherry Handle Boar | 57 | 57 | 24 | Fan |
4 | Face Lathering Creams | Edwin Jagger Chrome Bulbous Three-band Super Badger | 53 | 49 | 21 | Fan |
5 | Face Lathering Soft Soaps (Croaps) | Rooney Heritage Stubby 1XL Two-band Super Badger | 46 | 40 | 25 | Fan |
6 | Face Lathering Hard Soaps | Semogue 620 Boar | 50 | 43 | 21 | Fan |
7 | All Around Badger | Morris & Forndran Two-band "Blonde Badger" | 53 | 49 | 24 | Fan |
8 | All Around Boar | Semogue 830 Boar | 55 | 44 | 22 | Fan |
9 | Luxury Brush for Creams | Kent BK8 Three-band Silvertip Badger | 57 | 55 | 26 | Fan |
10 | Luxury Brush for Soaps | Shavemac D01 Three-band Silvertip Badger | 50 | 51 | 27 | Bulb |
It's all based on performance. Looks are gravy.What is your criteria for your brush collection?
I do have some overlap with brushes of the same size, density, and performance but this cannot be helped.