The Gillette NEW, what a great razor! There's so much information dotted around this site and the web, let's compile everything into one thread for the wiki! There's lots of gaps so if you've got any information to add/amend, need a question answered or just want show off your NEW post away!
I've split the English NEW up into 4 components. Head type, handle style, patent markings and sets. Hopefully it'll make things a bit easier. (no idea how the tables will look, they get dropped when you preview a thread)
Gillette introduced razors with the NEW head design in 1930 (or was it '29? Isn't the UK usually a year behind the US?) and continued to produce variants through out the mid '40s, long after the US.
(#77, #88 and 3 piece. Pic from Jake)
______________
HEAD TYPES:
Image taken from Xillions collection.
Images taken from Mr-Razors collection
___________
HANDLES:
_________________
PATENT MARKINGS:
______
SETS:
I've split these up into US style, high end, two piece, pre war three piece and 40s/other sets.
I've split the English NEW up into 4 components. Head type, handle style, patent markings and sets. Hopefully it'll make things a bit easier. (no idea how the tables will look, they get dropped when you preview a thread)
Gillette introduced razors with the NEW head design in 1930 (or was it '29? Isn't the UK usually a year behind the US?) and continued to produce variants through out the mid '40s, long after the US.
(#77, #88 and 3 piece. Pic from Jake)
______________
HEAD TYPES:
Image taken from Xillions collection.
Images taken from Mr-Razors collection
Head Type | Dates | Guard |
US style | 1929-1933(?) | Long open comb (LOC) |
NEW DeLuxe (Flat bottom fixed) | 1931-1935(?) | Short or Long open comb (SOC/LOC) |
Raised flat bottom | 1933-1945? | Long open comb (LOC) |
Raised flat bottom (Fixed) | 1933-1937 | Long open comb (LOC) |
Twin | pin | 1933-1939? | Long open comb (LOC) |
Biased twin | pin | 1939-1945? | Long open comb (LOC) |
Small twin | pin | 1939-1945? | Long open comb (LOC) |
Round pin | Late '40s | Long open comb (LOC) |
Zinc round pin | Late '40s | Long open comb (LOC) |
___________
HANDLES:
_________________
PATENT MARKINGS:
Patent markings. | Dates | Location | Notes |
BRIT PAT NOS, 133963-142772-272629 | 1929-1931? | Handle top or bottom | |
PATENT 133963, OTHER PATENTS PENDING | 1931-1933? | Handle top or bottom | |
BRIT PAT NOS, 352975'6'7-363892 | 1933-1939? | Handle bottom | |
BRIT PAT NOS, 352975'6-363892 | 1933-1939? | Handle bottom | |
BRIT PAT NOS, 352975-363892 | 1933-1939? | Handle bottom | |
BRITISH PAT NUMBERS, 133963-142772-272629 | 1929-1931? | US style head (rare?) | |
BRITISH PAT NUMBERS, 352975-363892 | 1933-1937? | Raised head | |
None | 1933-1939? | Raised head | |
BRITISH PAT NUMBER, 363892 | 1939-1945? | Raised head |
Patent No. | Filing Date | Issue Date |
GB352975 | Apr 15, 1930 | Jul 15, 1931 |
GB352976 | Apr 15, 1930 | Jul 15, 1931 |
GB352977 | Apr 15, 1930 | Jul 15, 1931 |
GB363892 | Feb 17, 1931 | Dec 31, 1931 |
______
SETS:
I've split these up into US style, high end, two piece, pre war three piece and 40s/other sets.
Set Name | Set Number | Guard | Type | Head style | Handle style | Patent Number | Patent location | Case | Materials | Weight (g) | Link |
Le Nouveau/US style three piece sets (1930-1933?) | |||||||||||
Regent | 3 | LOC | 3 piece | US style | Ball end | Patent 133963 - other patents pending or 33963-142772-27262? | Bottom or top of handle | Gold plated brass | ~55 | http://www.mr-razor.com/Rasierer/The NEW/1930 Regent England.JPG | |
Oxford | 5 | LOC | 3 piece | US style | Ball end | Patent 133963 - other patents pending or 33963-142772-27262? | Bottom or top of handle | Gold plated brass | ~55 | http://www.mr-razor.com/Rasierer/The NEW/1930 Oxfort England.JPG | |
Empire | - | LOC | 3 piece | US style | Ball end | Patent 133963 - other patents pending or 33963-142772-27262? | Bottom or top of handle | Gold plated brass | ~55 | http://www.mr-razor.com/Rasierer/The NEW/1930s Empire Set England.jpg | |
High end sets (1931-1936) These were replaced by the Aristcrate open comb TTO in 1936 | |||||||||||
Belmont DeLuxe | - | SOC/LCN? | 2 piece | Flat bottom (fixed) | Large diamond (hollow end cap) | 352975-363892 | Bottom of handle | Nickel plated brass with felt lining and one blade container | Silver plated brass | 77 | http://www.mr-razor.com/Rasierer/The NEW/1935 Belmont 2-piece England.JPG |
Belmont DeLuxe | - | SOC/LCN? | 2 piece | Flat bottom (fixed) | Large diamond (hollow end cap) | 352975-363892 | Bottom of handle | Nickel plated brass with felt lining and one blade container | Gold plated brass | 77 | |
Criterion Silver/DeLuxe | 6 | SOC/LCN? | 2 piece | Flat bottom (fixed) | Large diamond (hollow end cap) | 352975-363892 | Bottom of handle | Nickel plated brass with felt lining and one blade container | Silver plated brass | 77 | |
Criterion Gold/DeLuxe | 6 | SOC/LCN? | 2 piece | Flat bottom (fixed) | Large diamond (hollow end cap) | 352975-363892 | Bottom of handle | Nickel plated brass with felt lining and one blade container | Gold plated brass | 77 | |
Belmont DeLuxe | - | SOC/LCN? | 3 piece | Flat bottom (fixed) | Large diamond (hollow end cap) | 352975-363892 | Bottom of handle | Nickel plated brass with felt lining and one blade container | Silver plated brass | 77 | http://www.mr-razor.com/Rasierer/The NEW/1933 NEW Belmont England von Leon.jpg |
Richwood Gold | 81 | LOC | 3 piece | Raised flat bottom (fixed) | Large Standard (hollow end cap) | 352975-363892 | Bottom of handle | Large wood | Gold plated brass | ?? | http://lh3.ggpht.com/_2Th9aKNRRTA/TTyPqcSFOXI/AAAAAAAAApI/0MjyjCdnBg4/s512/rich-0.jpg |
Richwood Silver | ? | LOC | 3 piece | Raised flat bottom (fixed) | Large Standard (hollow end cap) | 352975-363892 | Bottom of handle | Large wood | Silver plated brass | ?? | http://badgerandblade.com/vb/attachment.php?attachmentid=241779&d=1336352992 |
Mid range two piece sets (1933-1937) These were replaced by the Popular open comb TTO in 1938 | |||||||||||
Traveller | 4 or 00 | LOC | 2 piece | Raised flat bottom (fixed) | Medium standard (hollow end cap) | 352975-363892 | Bottom of handle | Travel kit | Silver plated brass | ~58 | http://www.mr-razor.com/Rasierer/The NEW/1934 NEW Traveler No4.JPG |
London | 10 | LOC | 2 piece | Raised flat bottom (fixed) | Medium standard (hollow end cap) | 352975-363892 | Bottom of handle | Bakelite case with two blade holders (brown, green colours) | Silver plated brass | ~58 | http://www.mr-razor.com/Rasierer/The NEW/1930s British NEW.jpg |
- | 77 | LOC | 2 piece | Raised flat bottom (fixed) | Medium standard (hollow end cap) | 352975-363892 | Bottom of handle | Bakelite case with two blade holders (brown, green colours) | Silver plated brass | ~58 | http://www.mr-razor.com/Rasierer/The NEW/1933 NEW No77 Set England.JPG |
- | 88 | LOC | 2 piece | Raised flat bottom (fixed) | Medium standard (hollow end cap) | 352975-363892 | Bottom of handle | Nickel plated brass with lining and a hinged blade container | Silver plated brass | ~58 | http://www.mr-razor.com/Rasierer/The NEW/1934 No88 England.JPG |
Standard three piece sets (1933-1940) | |||||||||||
Service Set | - | LOC | 3 piece | Twin pin/Raised head/Biased twin pin | Standard/Ball end | None/363892 | Na/Raised head | Small tin | Nickel/Silver plated brass | ~50 | http://www.mr-razor.com/Rasierer/The NEW/1930s French Service Set England.JPG |
- | 25 | LOC | 3 piece | Raised head | Standard | None | Na | Small Bakelite case (walnut brown) | Nickel/Silver plated brass | ~50 | http://www.badgerandblade.com/forum/media/34471/full |
- | 44 | LOC | 3 piece | Raised flat bottom | Ball end | 352975-363892 | Bottom of handle | Small lined, leatherette tin (red, blue, black and green colours) | Nickel/Silver plated brass | ~55 | http://www.mr-razor.com/Rasierer/The NEW/1934 NEW No44.JPG |
- | 75 | LOC | 3 piece | Raised flat bottom | Ball end | 352975-363892 | Bottom of handle | Small cardboard/leatherette tin? | Nickel/Silver plated brass | ~55 | http://badgerandblade.com/vb/attachment.php?attachmentid=253035&d=1340532973 |
Jewellery set | - | LOC | 3 piece | Raised flat bottom | Ball end | 352975-363892 | Bottom of handle | Various designs (square/long rectangle) with cuff-links | Silver plated brass | ~55 | http://www.mr-razor.com/Rasierer/The NEW/1930s NEW Jewelry Set England.JPG |
Late NEW sets/Other brands | |||||||||||
- | 77 | LOC | 3 piece | Ra​ ised flat bottom | Thin Tech | 363892 | Raised head | Bakelite case with two blade holders (brown, green and black colours) | Nickel plated brass | ||
7 Oclock | - | LOC | 3 piece | Twin pin/Biased twin pin | Standard (hollow end cap) | None | Na | Medium metal (tin?) | Nickel plated brass | ||
Minora | - | LOC | 3 piece | Round pin | Standard (closed end cap) | None | Na | Nickel plated brass with felt lining and blade containers | Nickel plated brass |
Last edited by a moderator: