I'm curious as to what is the lowest Recorded Double Ring Serial Number Ever Recorded by this Forum? Does anyone have an idea ?
Date Purchased | Year | Patent Info | Serial Number | Location |
---|---|---|---|---|
Jan 15, 2010 | 1904 | Pat. Nov. 15.04 | 33019 | Houston, TX |
June 5, 2009 | 1904 | Pat. Apl'd For | ??? | Canberra, Australia |
April 14, 2010 | 1906 | Pat. Nov. 15.04 | ??? | Melbourne, Australia |
November 15, 2009 | 1905 | Pat. Nov. 15.04 | 63837 | Weston, MA USA |
May 20, 2010 | 1905 | Pat. Nov. 15.04 | 209740 | Portland, OR USA |
July 21, 2010 | 1904 | Pat. Nov. 15.04 | 21964 | Charleston, WV |
July 6, 2010 | 1904 | Pat. Nov. 15.04 | 45107 | Charleston, WV |
May 24, 2010 | 1903-1904 | Pat. Apl'd For | No Serial No. | Charleston, WV |
Feb 26, 2011 | 1904 | Pat. Nov. 15.04 | 589850 | Quebec, Canada |
Mar 6, 2011 | 1904 | Pat. Apl'd For | 15673 | Michigan |
Apr 2, 2011 | 1904 | Pat. Apl'd For | 10190 | Indiana |
Feb 11, 2011 | 1904 | Pat. Apl'd For | 6768 | Decorah, IA |
Jun 28, 2011 | 1906 | Pat. Nov. 15.04 | 458142 | Shekou, China |
Sep 9, 2011 | 1905 | Pat. Nov. 15.04 | 272396 | Shekou, China |
Sep 9, 2011 | 1905 | Pat. Nov. 15.04 | 58903 | Shekou, China |
Jul 07, 2011 | 1905 | Pat. Nov. 15.04 | 61408 | Canberra, Australia |
Jul 19, 2011 | 1904 | Pat. Nov. 15.04 | 27300 | Canberra, Australia |
Dec 10, 2011 | 1904 | Pat. Nov. 15.04 | 44757 | Canberra, Australia |
Nov 26, 2011 | 1903-1904 | Pat. Apl'd For | No Serial No. | Canberra, Australia |
August 1, 2011 | 1905 | Pat. Nov. 15.04 | 64345 | Indiana |
January 2, 2011 | 1903-1904 | Pat. Apl'd For | No Serial No. | Wichita, KS |
March 9, 2012 | 1904 | Pat. Apl'd For | 16951 | Jenks, Oklahoma |
March 15, 2012 | 1903-1904 | Pat. Apl'd For | No Serial No. | IL, USA |
Thanks for the Dating Info. )Double Ring Database
Double Ring Razors registered by B&B Members.
Date Purchased Year Patent Info Serial Number LocationJan 15, 2010 1904 Pat. Nov. 15.04 33019 Houston, TX June 5, 2009 1904 Pat. Apl'd For ??? Canberra, Australia April 14, 2010 1906 Pat. Nov. 15.04 ??? Melbourne, Australia November 15, 2009 1905 Pat. Nov. 15.04 63837 Weston, MA USA May 20, 2010 1905 Pat. Nov. 15.04 209740 Portland, OR USA July 21, 2010 1904 Pat. Nov. 15.04 21964 Charleston, WV July 6, 2010 1904 Pat. Nov. 15.04 45107 Charleston, WV May 24, 2010 1903-1904 Pat. Apl'd For No Serial No. Charleston, WV Feb 26, 2011 1904 Pat. Nov. 15.04 589850 Quebec, Canada Mar 6, 2011 1904 Pat. Apl'd For 15673 Michigan Apr 2, 2011 1904 Pat. Apl'd For 10190 Indiana Feb 11, 2011 1904 Pat. Apl'd For 6768 Decorah, IA Jun 28, 2011 1906 Pat. Nov. 15.04 458142 Shekou, China Sep 9, 2011 1905 Pat. Nov. 15.04 272396 Shekou, China Sep 9, 2011 1905 Pat. Nov. 15.04 58903 Shekou, China Jul 07, 2011 1905 Pat. Nov. 15.04 61408 Canberra, Australia Jul 19, 2011 1904 Pat. Nov. 15.04 27300 Canberra, Australia Dec 10, 2011 1904 Pat. Nov. 15.04 44757 Canberra, Australia Nov 26, 2011 1903-1904 Pat. Apl'd For No Serial No. Canberra, Australia August 1, 2011 1905 Pat. Nov. 15.04 64345 Indiana January 2, 2011 1903-1904 Pat. Apl'd For No Serial No. Wichita, KS March 9, 2012 1904 Pat. Apl'd For 16951 Jenks, Oklahoma March 15, 2012 1903-1904 Pat. Apl'd For No Serial No. IL, USA
Yes it is, Looks like Lucky Numbers to me )Very nice! Is that 4647?
So Pat Apl'd for had serial numbers? if they were after 1903 got it. ok then this one must be a 1904?
It also came with a Gillette Blue Blade Code W-4 with a few serial numbers on blade, that W-4 code on blade would tell me when it was the last time this Razor was used ?
Right. Serial numbering didn't start until sometime during 1904, and the patent wasn't issued until November. So if it's got a serial number and the PAT APL'D FOR stamp you know it's no earlier than 1904 -- probably sometime during the third quarter if I were making a guess -- and probably no later than November of 1904.
It's possible, but I'd really doubt it. A W-4 coded Blue Blade would be from the end of 1951. Seems more likely someone just lumped them together at some point later.
Date Purchased | Year | Patent Info | Serial Number | Location |
---|---|---|---|---|
June, 2012 | 1904 | Pat. Apl'd For | 4647 | Glendale, NY |
Jan 15, 2010 | 1904 | Pat. Nov. 15.04 | 33019 | Houston, TX |
June 5, 2009 | 1904 | Pat. Apl'd For | ??? | Canberra, Australia |
April 14, 2010 | 1906 | Pat. Nov. 15.04 | ??? | Melbourne, Australia |
November 15, 2009 | 1905 | Pat. Nov. 15.04 | 63837 | Weston, MA USA |
May 20, 2010 | 1905 | Pat. Nov. 15.04 | 209740 | Portland, OR USA |
July 21, 2010 | 1904 | Pat. Nov. 15.04 | 21964 | Charleston, WV |
July 6, 2010 | 1904 | Pat. Nov. 15.04 | 45107 | Charleston, WV |
May 24, 2010 | 1903-1904 | Pat. Apl'd For | No Serial No. | Charleston, WV |
Feb 26, 2011 | 1904 | Pat. Nov. 15.04 | 589850 | Quebec, Canada |
Mar 6, 2011 | 1904 | Pat. Apl'd For | 15673 | Michigan |
Apr 2, 2011 | 1904 | Pat. Apl'd For | 10190 | Indiana |
Feb 11, 2011 | 1904 | Pat. Apl'd For | 6768 | Decorah, IA |
Jun 28, 2011 | 1906 | Pat. Nov. 15.04 | 458142 | Shekou, China |
Sep 9, 2011 | 1905 | Pat. Nov. 15.04 | 272396 | Shekou, China |
Sep 9, 2011 | 1905 | Pat. Nov. 15.04 | 58903 | Shekou, China |
Jul 07, 2011 | 1905 | Pat. Nov. 15.04 | 61408 | Canberra, Australia |
Jul 19, 2011 | 1904 | Pat. Nov. 15.04 | 27300 | Canberra, Australia |
Dec 10, 2011 | 1904 | Pat. Nov. 15.04 | 44757 | Canberra, Australia |
Nov 26, 2011 | 1903-1904 | Pat. Apl'd For | No Serial No. | Canberra, Australia |
August 1, 2011 | 1905 | Pat. Nov. 15.04 | 64345 | Indiana |
January 2, 2011 | 1903-1904 | Pat. Apl'd For | No Serial No. | Wichita, KS |
March 9, 2012 | 1904 | Pat. Apl'd For | 16951 | Jenks, Oklahoma |
March 15, 2012 | 1903-1904 | Pat. Apl'd For | No Serial No. | IL, USA |
July 6, 2012 | 1905 | Pat. Nov. 15.04 | 256251 | Parma, Italy |
I was on the Fench E-bay the other day. Now we all know that the Gillette razor was copied like crazy but ther were at least two Gillette double ring copies on there made by French / German manufactures. Nearly put a bid in on one but the postage to blighty was too high. If I can find them I'll put up a pic.
I have two that I found at the same resale shop. I haven't registered them yet, I don't know how. Can someone help me do that? I can take some pictures if you need them.
I'm curious as to what is the lowest Recorded Double Ring Serial Number Ever Recorded by this Forum? Does anyone have an idea ?
Very nice!Very nice Vargas.
That's amazing that so many are in one place.Nice pickup mate!
That listing looks interesting, see to be a few of these in Canberra Down Under!
I'd be happy to. Either PM the data to me or post it here.