- Thread starter
- #41
I measured the Gillette 7 O'Clock Permasharp Stainless India blade from the pay it forward Lucky 7 today. I used a single edge shavette, hoping to get better control. I messed up the first set of artificial dullings by letting the handle ride on my cutting board a couple times. I measured the other edge of the blade to get a better set.
The new blade has a nice toothy edge and doesn't have a heavy metallic coating like other blades I have looked at recently.
The worn blade looks similar, except for the chips and wear. It did smooth out a bit.
Information Summary:
Complete Data:
This blade is fairly sharp when new, with a surprising lack of durability. Not remarkably bad, but second worst so far, after only the Assured for Men blade.
The new blade has a nice toothy edge and doesn't have a heavy metallic coating like other blades I have looked at recently.
The worn blade looks similar, except for the chips and wear. It did smooth out a bit.
Information Summary:
Date | 6/20/24 | 6/20/24 | 6/20/24 | 6/20/24 | 6/20/24 | 6/20/24 |
Blade | Gillette 7 O'Clock Permasharp Stainless India PIF | |||||
Shaves | 0 | 0 | P3 | P6 | P9 | P12 |
Location | Top Center | Bottom Center | Bottom Center | Bottom Center | Bottom Center | Bottom Center |
Medium | Stren 8 | Stren 8 | Stren 8 | Stren 8 | Stren 8 | Stren 8 |
Dulling Substrate | New | New | Stpl Ppr Rubr Push | Stpl Ppr Rubr Push | Stpl Ppr Rubr Push | Stpl Ppr Rubr Push |
Measurements | 30 | 10 | 30 | 30 | 30 | 30 |
Std. Dev. | 6 | 6 | 12 | 13 | 16 | 19 |
Median F (g) | 63.5 | 65 | 82.5 | 91.5 | 100 | 106 |
Mean F (g) | 64 | 65 | 82 | 96 | 101 | 112 |
Complete Data:
Date | 6/20/24 | 6/20/24 | 6/20/24 | 6/20/24 | 6/20/24 | 6/20/24 | 6/20/24 | 6/20/24 | 6/20/24 | 6/20/24 |
Blade | Gillette 7 O'Clock Permasharp Stainless India PIF | |||||||||
Shaves | 0 | P3 | P6 | P9 | P12 | 0 | P3 | P6 | P9 | P12 |
Location | Top Center | Top Center | Top Center | Top Center | Top Center | Bottom Center | Bottom Center | Bottom Center | Bottom Center | Bottom Center |
Medium | Stren 8 | Stren 8 | Stren 8 | Stren 8 | Stren 8 | Stren 8 | Stren 8 | Stren 8 | Stren 8 | Stren 8 |
Dulling Substrate | New | Stpl Ppr Rubr Push | Stpl Ppr Rubr Push | Stpl Ppr Rubr Push | Stpl Ppr Rubr Push | New | Stpl Ppr Rubr Push | Stpl Ppr Rubr Push | Stpl Ppr Rubr Push | Stpl Ppr Rubr Push |
Measurements | 30 | 30 | 30 | 10 | 10 | 10 | 30 | 30 | 30 | 30 |
Std. Dev. | 6 | 10 | 27 | 56 | 106 | 6 | 12 | 13 | 16 | 19 |
Median F (g) | 63.5 | 90.5 | 106.5 | 149.5 | 141.5 | 65 | 82.5 | 91.5 | 100 | 106 |
Mean F (g) | 64 | 91 | 112 | 163 | 175 | 65 | 82 | 96 | 101 | 112 |
F (g) 1 | 64 | 90 | 94 | 171 | 95 | 59 | 78 | 106 | 91 | 105 |
F (g) 2 | 67 | 88 | 83 | 125 | 102 | 73 | 88 | 77 | 83 | 96 |
F (g) 3 | 69 | 91 | 105 | 226 | 126 | 67 | 95 | 101 | 129 | 91 |
F (g) 4 | 67 | 115 | 116 | 270 | 86 | 74 | 65 | 83 | 79 | 104 |
F (g) 5 | 69 | 95 | 124 | 208 | 375 | 59 | 88 | 85 | 93 | 101 |
F (g) 6 | 74 | 112 | 101 | 127 | 183 | 65 | 94 | 84 | 104 | 110 |
F (g) 7 | 69 | 91 | 121 | 156 | 357 | 63 | 86 | 93 | 105 | 139 |
F (g) 8 | 58 | 98 | 110 | 109 | 157 | 65 | 110 | 91 | 103 | 110 |
F (g) 9 | 74 | 106 | 171 | 143 | 108 | 58 | 71 | 109 | 99 | 94 |
F (g) 10 | 59 | 78 | 123 | 97 | 161 | 70 | 78 | 76 | 88 | 127 |
F (g) 11 | 64 | 81 | 158 | 67 | 91 | 82 | 106 | |||
F (g) 12 | 59 | 76 | 118 | 62 | 115 | 119 | 98 | |||
F (g) 13 | 61 | 93 | 94 | 83 | 92 | 102 | 115 | |||
F (g) 14 | 64 | 96 | 161 | 76 | 91 | 114 | 121 | |||
F (g) 15 | 56 | 86 | 103 | 82 | 91 | 88 | 104 | |||
F (g) 16 | 53 | 91 | 113 | 77 | 95 | 115 | 181 | |||
F (g) 17 | 58 | 78 | 106 | 61 | 99 | 94 | 91 | |||
F (g) 18 | 60 | 94 | 76 | 72 | 86 | 105 | 133 | |||
F (g) 19 | 77 | 94 | 122 | 88 | 87 | 89 | 133 | |||
F (g) 20 | 59 | 74 | 103 | 71 | 101 | 100 | 99 | |||
F (g) 21 | 53 | 79 | 93 | 83 | 80 | 100 | 94 | |||
F (g) 22 | 60 | 87 | 96 | 78 | 107 | 118 | 115 | |||
F (g) 23 | 60 | 87 | 128 | 104 | 123 | 93 | 108 | |||
F (g) 24 | 61 | 100 | 60 | 88 | 114 | 152 | 102 | |||
F (g) 25 | 65 | 87 | 96 | 73 | 86 | 89 | 145 | |||
F (g) 26 | 75 | 103 | 149 | 75 | 99 | 91 | 102 | |||
F (g) 27 | 65 | 80 | 171 | 108 | 122 | 117 | 114 | |||
F (g) 28 | 63 | 105 | 91 | 90 | 89 | 85 | 101 | |||
F (g) 29 | 73 | 83 | 79 | 85 | 104 | 103 | 106 | |||
F (g) 30 | 62 | 84 | 107 | 85 | 91 | 109 | 118 |
This blade is fairly sharp when new, with a surprising lack of durability. Not remarkably bad, but second worst so far, after only the Assured for Men blade.