In an attempt to better understand the boundary between double ring and single ring production, this page lists serial numbers for some very early Gillette razors. Please do not add your razor unless you are sure it adds new information.
See also:
This data shows that the early examples are predominantly Double Rings but Single Rings dominate from 278278. This suggests that the traditional year dating cut offs or commencement dates may be a little out, perhaps by 100,000 or so. Interestingly the four known gold plated Single Rings are grouped close-ish together in two pairs, both with a plain and engraved one.
See also:
- double ring
- http://badgerandblade.com/vb/showthr...gle-Ring-known
- http://badgerandblade.com/vb/showthr...e-Ring-I-think
- This thread for 375013
- Signature Single Rings
Owner/ Location | Serial Number | Type | |
Canberra, Australia | - | Double Ring | |
Charleston, WV | - | Double Ring | |
Chicago, IL | - | Double Ring | |
IL, USA | - | Double Ring | |
Domminigan | - | Double Ring | |
Glendale, NY | 4647 | Double Ring | |
Dongguan, China | 6768 | Double Ring | |
Indiana | 10190 | Double Ring | |
Harrisonburg, VA | 12789 | Double Ring | |
Michigan | 15673 | Double Ring | |
Jenks, Oklahoma | 16951 | Double Ring | |
Charleston, WV | 21964 | Double Ring | |
Narooma, Australia | 27300 | Double Ring | |
Houston, TX | 33019 | Double Ring | |
Detroit, MI | 38815 | Double Ring | |
Birmingham, AL | 44757 | Double Ring | |
Charleston, WV | 45107 | Double Ring | |
Appleton, WI | 50038 | Double Ring | |
Dongguan, China | 58903 | Double Ring | |
Canberra, Australia | 61408 | Double Ring | |
CA, USA | 62936 | Double Ring | |
Weston, MA USA | 63837 | Double Ring | |
Indiana | 64345 | Double Ring | |
Orlando, FL | 109350 | Double Ring | |
Portland, OR USA | 209740 | Double Ring | |
Iowa | 214432 | Double Ring | |
Norwood, MA | 215216 | Single Ring | |
Detroit, MI | 236598 | Double Ring | |
Jacksonville, FL | 239848 | Double Ring | |
Parma, Italy | 256251 | Double Ring | |
San Antonio, TX | 265555 | Double Ring | |
Chronarch | 271956 | Double Ring | |
Dongguan, China | 272396 | Double Ring | |
CA, USA | 273926 | Double Ring | |
eBay Listing | 375013 | Double Ring | |
Dongguan, China | 458142 | Double Ring | |
Highball | 589068 | Double Ring | |
Quebec, Canada | 589850 | Double Ring | |
prophetic_joe | 278278 | Single Ring | |
shekoujay | 280226 | Single Ring | |
Manning | 280868 | Single Ring | |
Elmerwood | 281802 | Single Ring | |
armybuck041 | 285328 | Single Ring | |
t_Rick | 288248 | Single Ring | |
shekoujay | 290609 | Single Ring | |
Fernieite | 293872 | Single Ring | |
Lamboy | 296499 | Single Ring | |
GoTeeGuy | 299385 | Single Ring | |
Mark1966 | G306068 | Gold Single Ring | |
eBay sighting | 308091 | Single Ring | |
quailrunner | G308151 | Gold Single Ring (engraved) | |
eBay sighting | 319510 | Single Ring | |
TommyG | 314832 | Single Ring | |
BroJohn | 320776 | Single Ring | |
GB5 | 324834 | Single Ring | |
GBinOZ | 325462 | Single Ring | |
shekoujay | 329875 | Single Ring | |
sleddog | 332759 | Single Ring | |
staxchipswell | 337100 | Single Ring | |
Mr-Razor | 337905 | Single Ring | |
TommyG | 356438 | Single Ring | |
TCP | 359651 | Single Ring | |
Oldguy | 395005 | Single Ring | |
Domminigan | G401727 | Gold Single Ring Combination Set | |
tnsplayer | G401741 | Gold Single Ring | |
shavefreak | G401861 | Gold Single Ring (engraved) | |
This data shows that the early examples are predominantly Double Rings but Single Rings dominate from 278278. This suggests that the traditional year dating cut offs or commencement dates may be a little out, perhaps by 100,000 or so. Interestingly the four known gold plated Single Rings are grouped close-ish together in two pairs, both with a plain and engraved one.
This page has been seen 7,735 times.
-
-
Created by onLast updated by on
-
- Contributors: