Badger & Blade
ShaveWiki

Athletic Club Printable version

https://www.badgerandblade.com/forum/wiki/Athletic_Club

This page has been seen 2,287 times.

    • Created by on

The B&B Gentleman's Athletic Club


Here is the forum thread where everyone checks in and updates to the giant table originate from. The purpose of this page is just to compile all the data in to one place. If you need help posting your update, please ask for it when you post your update.

Public group on the forums for the Athletic Club Locker Room.

Session 1 Participants


| Starting point || Current point || Checkin Date || Goal
| 257 || 257 || 01/11/09 ||
| 255 || 255 || 01/13/09 || lose 5% body fat
| 245 || 245 || 01/07/09 || 225
| 215 || 215 || 01/03/09 || 170
| 245 || 245 || 01/03/09 || 225
| 302 || 292 || 02/09/09 || 195 - 10 down, 97 to go
| 210 || 210 || 01/02/09 || 190
| 211.8 ||197.6 || 03/01/09 || 153
| 180 || 180 || 01/07/09 || 160
| 0 loss || 0 loss || 01/06/09 || lose 20 lbs
| 35.2 BMI || 31.89 BMI || 02/26/09 || 30 BMI
| 307 || 299 || 01/14/09 || 175
| 27.5 BMI || 27.5 BMI || 12/31/08 || -15 lbs
| 258 || 254 || 01/07/09 || 200
| 365 || 354 || 01/03/09 || 300
| 190 || 186 || 01/16/09 || 170
| 250 /13.84 % bf || 250 /13.84 % bf || 01/18/09 || + 10 lbs / -3% bodyfat
| 193 || 192 || 02/03/09 || Strengthen core, -10 lb fat
| 44" waist || 44" || 01/03/09 || 38" waist
| 180 || 180 || 01/10/09 || 170 / 32" waist
| 292 || 290 || 01/11/09 || 245 / 38" waist
| 215 || 207.6 || 02/28/09 || 190
| 205 || 205 || 01/07/09 || 225
| 218 || 218 || 01/14/09 || 190 / 38" waist

Resources

BMI Calculator

Calorie burned calculator